Bakery and Farm Market
Scrumptious Baked Goods & Farm Fresh Produce!
Call
610-269-3494 to order

Fresh Made Fudge Rich and creamy. Made right here.
Fresh Baked Pies Delicious fruit pies available all year. Order in advance to insure availability.
Apple Cider Doughnuts Everyone’s favorite! Made fresh daily.
Breads Many different varieties available. Call ahead to insure your first choice.
Dairy and Produce Eggs, cheese and most Fresh fruits & vegetables.
Jams & Jellies Ready to enjoy or Make your own - we have Ball jars and canning supplies
Go To Top
Pie List -price, size and flavour
8" pies
| 9" pies
| 10" Pies
| Pie Description
|
| $6.50 | $8.50 | --------
| Apple
|
| -------- | $10.95 | -------- | Apple Caramel Walnut
|
| -------- | $8.50 | -------- | Apple Crumb
|
| -------- | $9.95 | -------- | Apple Cranberry
|
| -------- | $12.95 | -------- | Chocolate Moose
|
| $6.50 | -------- | $8.50 | Pumpkin
|
| $6.50 | -------- | $8.50 | Coconut Custard
|
| $7.95 | $8.95 | -------- | Peach
|
| -------- | $9.95 | -------- | Peach Melba (with Raspberries)
|
| -------- | $9.95 | -------- | Peach Praline
|
| $6.50 | $8.50 | -------- | Strawberry Rhubarb
|
| $10.95 | $12.95 | -------- | Blueberry
|
| -------- |
| -------- |
|
| -------- | $10.95 | -------- | Blackberry
|
$8.50
| $10.95 | -------- | Cherry
|
| -------- | $10.95 | -------- | Red Raspberry
|
| -------- | $10.95 | -------- | Very berry
|
| $8.50 | -------- | -------- | Mince
|
| -------- | $8.50 | -------- | Shoefly
|
| -------- | $9.95 | -------- | Strawberry - no rhubarb
|
| -------- | $8.50 | -------- | Lemon sponge
|
| -------- | -------- | $12.95
| Lemon Merigue
|
| $8.50 | -------- | $9.95 | Pecan
|
| -------- | -------- | -------- | -------- |
| -------- | -------- | -------- | NoRefinedSugarAdded -NSA- in 8" only |
$8.50
| -------- | -------- | Apple - NSA
|
| $9.95 | -------- | -------- | Cherry-NSA |
| $8.50 | -------- | -------- | Peach-NSA |
| -------- | -------- |
|
Call 610-269-3494 to order
Go To Top